Tim 880b4a0a2d new column types
Introduced new column types that show up in GEIS files
2019-03-11 10:23:26 -07:00
2019-03-11 10:23:26 -07:00
2017-04-22 12:29:08 +02:00
2019-03-10 10:38:26 +01:00
2013-11-29 13:05:58 -08:00
2013-12-02 07:53:22 +00:00
2017-04-22 12:47:05 +02:00
2019-03-10 10:41:56 +01:00

galvani

Read proprietary file formats from electrochemical test stations

Bio-Logic .mpr files

Use the MPRfile class from BioLogic.py (exported in the main package)

Arbin .res files

Use the res2sqlite.py script to convert the .res file to a sqlite3 database with the same schema.

Description
Read proprietary file formats from electrochemical test stations
Readme GPL-3.0 13 MiB
Languages
Python 100%